Shakopee Public School District, Minnesota
About
Outline
Summary
Unique Area Identifier | 514379 |
Name | Shakopee Public School District |
State | Minnesota |
Area (square miles) | 51.36 |
Land Area (square miles) | 49.63 |
Water Area (square miles) | 1.72 |
% of Land Area | 96.64 |
% of Water Area | 3.36 |
Latitude of the Internal Point | 44.75594780 |
Longtitude of the Internal Point | -93.51332900 |
Total Population | 42,411 |
Total Housing Units | 15,040 |
Total Households | 14,429 |
Median Age | 32.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Shakopee Public School District, Minnesota
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Burnsville Public School District, MN
- Eastern Carver County District 112 Public Schools, MN
- Eden Prairie Public School District, MN
- Jordan Public School District, MN
- Prior Lake-Savage Area Schools, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eden Prairie city, Hennepin County, MN (60,797)
- Shakopee city, Scott County, MN (37,076)
- Savage city, Scott County, MN (26,911)
- Chaska city, Carver County, MN (23,770)
- Chanhassen city, Carver County, MN (22,952)
- Prior Lake city, Scott County, MN (22,796)
- Carver city, Carver County, MN (3,724)
- Spring Lake township, Scott County, MN (3,631)
- Sand Creek township, Scott County, MN (1,521)
- Jackson township, Scott County, MN (1,464)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Eden Prairie city, MN (60,797)
- Shakopee city, MN (37,076)
- Savage city, MN (26,911)
- Chaska city, MN (23,770)
- Chanhassen city, MN (22,952)
- Prior Lake city, MN (22,796)
- Carver city, MN (3,724)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35A, MN (59,872)
- State House District 35B, MN (48,692)
- State House District 34A, MN (47,533)
- State House District 34B, MN (46,722)
- State House District 42B, MN (43,655)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, MN (108,564)
- State Senate District 34, MN (94,255)
- State Senate District 42, MN (78,754)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 803.02, Scott County, MN (14,633)
- Census Tract 803.01, Scott County, MN (10,847)
- Census Tract 910, Carver County, MN (9,766)
- Census Tract 808, Scott County, MN (7,720)
- Census Tract 810, Scott County, MN (7,580)
- Census Tract 260.18, Hennepin County, MN (6,952)
- Census Tract 809.03, Scott County, MN (6,756)
- Census Tract 911, Carver County, MN (5,887)
- Census Tract 809.05, Scott County, MN (4,980)
- Census Tract 802.02, Scott County, MN (4,623)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55379, MN (40,416)
- 55347, MN (30,069)
- 55372, MN (29,811)
- 55378, MN (26,958)
- 55318, MN (25,493)
- 55352, MN (8,751)
- 55315, MN (4,762)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 42,411 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 38,909 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 3,502 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,729 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 1,620 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 608 | 60,916 | 2,932,248 |
Asian alone Map | 4,172 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 2,156 | 540,013 |
Some Other Race alone Map | 2,057 | 103,000 | 19,107,368 |
Two or More Races Map | 1,212 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,778 | 2,632,132 | 151,781,326 |
Female Map | 21,633 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 29,406 | 4,019,862 | 234,564,071 |
Under 18 years | 13,005 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,153 | 355,504 | 20,201,362 |
5 to 9 years | 3,998 | 355,536 | 20,348,657 |
10 to 14 years | 3,160 | 352,342 | 20,677,194 |
15 to 17 years | 1,694 | 220,681 | 12,954,254 |
18 and 19 years | 791 | 147,148 | 9,086,089 |
20 years | 365 | 72,732 | 4,519,129 |
21 years | 335 | 70,594 | 4,354,294 |
22 to 24 years | 1,278 | 212,325 | 12,712,576 |
25 to 29 years | 3,295 | 372,686 | 21,101,849 |
30 to 34 years | 4,026 | 342,900 | 19,962,099 |
35 to 39 years | 4,154 | 328,190 | 20,179,642 |
40 to 44 years | 3,708 | 352,904 | 20,890,964 |
45 to 49 years | 3,083 | 406,203 | 22,708,591 |
50 to 54 years | 2,315 | 401,695 | 22,298,125 |
55 to 59 years | 1,764 | 349,589 | 19,664,805 |
60 and 61 years | 579 | 120,761 | 7,113,727 |
62 to 64 years | 756 | 159,014 | 9,704,197 |
65 and 66 years | 418 | 86,158 | 5,319,902 |
67 to 69 years | 596 | 116,412 | 7,115,361 |
70 to 74 years | 722 | 151,857 | 9,278,166 |
75 to 79 years | 481 | 122,114 | 7,317,795 |
80 to 84 years | 359 | 99,916 | 5,743,327 |
85 years and over | 381 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.60 | 37.40 | 37.20 |
Male Map | 32.30 | 36.30 | 35.80 |
Female Map | 32.90 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,429 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,712 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 8,568 | 1,060,509 | 56,510,377 |
Other family: Map | 2,144 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 695 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 1,449 | 198,799 | 15,250,349 |
Nonfamily households: Map | 3,717 | 738,212 | 39,177,996 |
Householder living alone Map | 2,769 | 584,008 | 31,204,909 |
Householder not living alone Map | 948 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,620 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 809 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,024 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 407 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 181 | 19,078 | 939,707 |
Householder who is Asian alone | 1,078 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 603 | 143,932 |
Householder who is Some Other Race alone | 507 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 230 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,712 | 1,349,015 | 77,538,296 |
2-person household Map | 3,481 | 602,770 | 31,882,616 |
3-person household Map | 2,426 | 289,028 | 17,765,829 |
4-person household Map | 2,898 | 265,265 | 15,214,075 |
5-person household Map | 1,209 | 119,947 | 7,411,997 |
6-person household Map | 402 | 43,372 | 3,026,278 |
7-or-more-person household Map | 296 | 28,633 | 2,237,501 |
Nonfamily households: Map | 3,717 | 738,212 | 39,177,996 |
1-person household Map | 2,769 | 584,008 | 31,204,909 |
2-person household Map | 767 | 121,616 | 6,360,012 |
3-person household Map | 119 | 18,766 | 992,156 |
4-person household Map | 42 | 9,356 | 411,171 |
5-person household Map | 12 | 3,055 | 126,634 |
6-person household Map | 6 | 886 | 48,421 |
7-or-more-person household Map | 2 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,040 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,429 | 2,087,227 | 116,716,292 |
Vacant Map | 611 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 9,872 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 1,529 | 414,454 | 23,006,644 |
Renter occupied Map | 3,028 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 205 | 48,091 | 4,137,567 |
Rented, not occupied Map | 61 | 3,198 | 206,825 |
For sale only Map | 177 | 30,726 | 1,896,796 |
Sold, not occupied Map | 23 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 40 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 334 | 24,161 |
Other vacant Map | 105 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.88 | 2.48 | 2.58 |
Owner occupied Map | 2.94 | 2.59 | 2.65 |
Renter occupied Map | 2.63 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,401 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 9,784 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 179 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 111 | 9,155 | 509,588 |
Householder who is Asian alone Map | 937 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 218 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 170 | 11,877 | 1,042,158 |
Renter occupied: Map | 3,028 | 563,368 | 40,730,218 |
Householder who is White alone Map | 2,240 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 228 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 70 | 9,923 | 430,119 |
Householder who is Asian alone Map | 141 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 289 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 60 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,401 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,009 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 392 | 26,491 | 6,368,449 |
Renter occupied: Map | 3,028 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,611 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 417 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,401 | 1,523,859 | 75,986,074 |
1-person household Map | 1,818 | 329,955 | 16,453,569 |
2-person household Map | 3,501 | 581,481 | 27,618,605 |
3-person household Map | 2,049 | 236,596 | 12,517,563 |
4-person household Map | 2,501 | 224,564 | 10,998,793 |
5-person household Map | 994 | 98,018 | 5,057,765 |
6-person household Map | 322 | 33,229 | 1,965,796 |
7-or-more-person household Map | 216 | 20,016 | 1,373,983 |
Renter occupied: Map | 3,028 | 563,368 | 40,730,218 |
1-person household Map | 951 | 254,053 | 14,751,340 |
2-person household Map | 747 | 142,905 | 10,624,023 |
3-person household Map | 496 | 71,198 | 6,240,422 |
4-person household Map | 439 | 50,057 | 4,626,453 |
5-person household Map | 227 | 24,984 | 2,480,866 |
6-person household Map | 86 | 11,029 | 1,108,903 |
7-or-more-person household Map | 82 | 9,142 | 898,211 |
Loading...